























Property Attributes
- MLS#4900281
- TypeSingle Family
- CountySCOTT
- CityNew Prague
- Zip56071
- Style(SF) One Story
- Year Built2018
- Taxes1156
- Price$ 719,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3668
- Lot Size3.5 Acres
Listing Provided Courtesy Of:
RE/MAX Preferred
Property Description
"Brand- New" Construction. Located in the "Hills of Saint Patrick" development minutes from either New Prague or Prior Lake, this walkout rambler was completed in January 2018. Filled with beautiful millwork, flooring, cabinets, fixtures, etc. Enjoy sunset views overlooking a large wildlife preserve in the backyard while sitting in the home's large screen porch. Huge 977 square foot under-garage room for storage, shop or extra garage space. Mature wooded lot. CLICK VIRTUAL TOUR#1 FOR VIDEO.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/12/2018 | Listed $749,995 |
4/10/2018 | 5% - $719,000 |
General Features
Construction Status | Under Construc/Spec Homes |
Contingency | None |
DPR Eligible | No |
HOA Fee | 0.00 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | No |
Listing Status | Active |
Municipality | New Prague |
Property Type | SF |
School District | 721 - New Prague Area Schools |
Style | (SF) One Story |
Terms | For Sale |
Year Built | 2018 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 1 |
3/4 Bath(s) | 1 |
A/C | Central |
Above Ground Finished Sq | 2126 |
Appliances | Range, Cooktop, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Freezer |
Basement | Walkout, Full, Finished (Livable), Drain Tiled, Sump Pump, Day/Lookout Windows, Egress Windows |
Bedroom 1 Dimensions | 15 x 14 |
Bedroom 1 Level | Main |
Bedroom 2 Dimensions | 14 x 12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 14 x 12 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 14 x 12 |
Bedroom 4 Level | Lower |
Below Ground Finished Sq | 1542 |
Dining Room Dimensions | 13 x13 |
Dining Room Level | Main |
Extra Room 1 Description | Office |
Extra Room 1 Dimensions | 14 x 12 |
Extra Room 1 Level | Lower |
Extra Room 2 Description | Recreation Room |
Extra Room 2 Dimensions | 24 x 21 |
Extra Room 2 Level | Lower |
Extra Room 3 Description | Play Room |
Extra Room 3 Dimensions | 14 x 12 |
Extra Room 3 Level | Lower |
Extra Room 4 Description | Laundry |
Extra Room 4 Dimensions | 11 x 8 |
Extra Room 4 Level | Main |
Extra Room 5 Description | Mud Room |
Extra Room 5 Dimensions | 17 x 7.5 |
Extra Room 5 Level | Main |
Extra Room 6 Description | Work Shop |
Extra Room 6 Dimensions | 36 x 28 |
Extra Room 6 Level | Lower |
Family Room Dimensions | 20 x 17 |
Family Room Level | Lower |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Bath(s) | 2 |
Garage Stalls | 3 |
Half Bath(s) | 1 |
Heating | Forced Air |
Kitchen Dimensions | 13 x 13 |
Kitchen Level | Main |
Living Room Dimensions | 31 x 17 |
Living Room Level | Main |
Total Finished SqFt. | 3668 |
Exterior Features
Lender Owned | No |
Exterior Features | Metal, Vinyl, Brick/Stone, Engineered Wood |
Foundation Size | 3131 |
Lot Description | Irregular Lot, Tree Coverage - Medium, Sod Included in Price |
Roof | Asphalt Shingles, Age 8 Years or Less |
Sewer | Mound |
Water | Well |
Wooded Acres | 1.500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool